FE-SEM/EDS
Test Items / Cost
| Item | Cost |
|---|---|
| Surface image | ₩100,000 |
| Cross-section image (incl. prep) | ₩300,000 |
| EDS (Spot) | ₩100,000 |
| EDS (Mapping) | ₩200,000 |
※ Prices are estimates; consultation items are confirmed after consultation.
Leave your name and contact, and our staff will reach out promptly.
| Item | Cost |
|---|---|
| Surface image | ₩100,000 |
| Cross-section image (incl. prep) | ₩300,000 |
| EDS (Spot) | ₩100,000 |
| EDS (Mapping) | ₩200,000 |
※ Prices are estimates; consultation items are confirmed after consultation.